Product | |
Colour | Blue |
Colour name primary | ink blue |
E-Bike | Yes |
EAN code | - |
Frame shape | High-Step |
Sitting position | Active, Upright |
Frame & Frontfork | |
Cockpit cable integration | Yes |
Fork description | Aluminium, springing in headset, lightweight |
Fork suspension | Mono Integrated |
Frame material | aluminum |
Size | M |
Product segment | City bikes, Electric bicycles |
Wheel & Tires | |
Tire Size ETRTO | 50-622 |
Wheels hub rear description | Shimano Nexus, 5 speeds, freewheel |
Wheels rim front description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels rim rear description | double-walled aluminium for extra strong and efficient cycling performance |
Wheels spoke front description | Stainless steel, extra strong |
Wheels tire front size | 50 |
Wheelsize rear | 28" |
Transmission & Brake | |
Brake sytem code | S5 |
Crankset description | Aluminium |
Drivetrain | belt |
Front brake disc diameter | 180 mm |
Front chainwheel | 39 |
Gear type | Hub |
Rear brake disc diameter | 160 mm |
Rear chainwheel | 28 |
Other | |
ART classification | ART** |
Carrier MIK Profile | Yes |
Coat protector | No |
Kickstand model | drop-down rear stand |
Rear carrier description | aluminum MIK HD system carrier |
System | |
Display description | View all your ride data at a glance, so you can safely keep your eyes on the road. The detachable colour LCD display shows speed, distance, battery level, assistance modes, and more. Additionally, the display is easy to read in bright sunlight! |
display model | SC-EN610 |
display type | LCD colour |
engine max torque (Nm) | 85 |
Lighting | |
Front light lux | 50 |
Front light powersource | Battery |
Rear light description | LED, on/off switching via display |
Rear light energy source | Battery |
Rear light type | Axa Blueline |